ENOSHIMA AQUARIUM
Sagami Bay and the Pacific Ocean.
The multitude of creatures that live there.
Discover the magnificence and importance of the “connectedness of Life” at Enosui.
HOURS
Closed days : All facilities will be closed during the period from 20 to 22 January, 2020, due to equipment inspections. The Beach Experience Hall will also be closed.| March 1 to July 12 | 9:00 to 17:00 |
|---|---|
| July 13 to August 9 | 9:00 to 20:00 |
| August 10 to August 18 | 8:00 to 20:00 |
| August 19 to September 30 | 9:00 to 20:00 |
| October 1 to October 4 | 9:00 to 17:00 |
| October 5 | 9:00 to 18:00 |
| October 6 to October 12 | 9:00 to 17:00 |
| October 13 | 9:00 to 18:00 |
| October 14 to October 25 | 9:00 to 17:00 |
| October 26 | 9:00 to 18:00 |
| October 27 to November 2 | 9:00 to 17:00 |
| November 3 to November 4 | 9:00 to 18:00 |
| November 5 to November 8 | 9:00 to 17:00 |
| November 9 to November 10 | 9:00 to 18:00 |
| November 11 to November 15 | 9:00 to 17:00 |
| November 16 to November 17 | 9:00 to 18:00 |
| November 18 to November 22 | 9:00 to 17:00 |
| November 23 to November 24 | 9:00 to 18:00 |
| November 25 to November 29 | 9:00 to 17:00 |
| November 30 | 9:00 to 18:00 |
| December 1 | 10:00 to 18:00 |
| December 2 to November 6 | 10:00 to 17:00 |
| December 7 to November 8 | 10:00 to 18:00 |
| December 9 to November 13 | 10:00 to 17:00 |
| December 14 to November 15 | 10:00 to 18:00 |
| December 16 to November 20 | 10:00 to 17:00 |
| December 21 to November 25 | 10:00 to 20:00 |
| December 26 to January 19 | 10:00 to 17:00 |
| January 20 to January 22 | Temporary closing day |
| January 23 to February 29 | 10:00 to 17:00 |
However, this program is subjected to change especially in the holiday weeks during the spring, summer vacation, and year-end and new-year breaks.
* Entry to the aquarium, ticket sales and applications for annual passports and other memberships are closed 1 hour prior to aquarium closing time.
Open Year Round
However, the aquarium is sometimes temporarily closed for facility inspections.
ENTRANCE FEES
(Tax Included)
| General Admission | Annual Passport | Groups of 20 or more | |
|---|---|---|---|
| Adults | 2,400yen | 4,800yen | 1,890yen |
| Sr. High School Students | 1,500yen | 3,000yen | 1,350yen |
| Jr. High School, Elementary School Students | 1,000yen | 2,000yen | 900yen |
| Children Age 3 and Older | 600yen | 1,200yen | 540yen |
- * Children under the age of 3 are admitted for free.
- * High school students are required to present their student ID.
ACCESS
Enoshima Aquarium
2-19-1 Katase Kaigan, Fujisawa-shi, Kanagawa Prefecture, 251-0035 Japan
Tel: +81-466-29-9960 Fax: +81-466-29-9965
TOURIST SPOT
Statement relating to animal handling
- Establishment name: Enoshima Aquarium Address: 2-19-1, Katasekaigan Fujisawa, Kanagawa
- Type of animal handler registration: Exhibition DOHO160554
- Date of registration: May 10, 2007 Registration expiry: May 9, 2022
- Selling DOHO160555 Keeping DOHO160556 Lending DOHO160557
- Date of registration: April 14, 2017 Registration expiry: April 13, 2022
- Head responsibility of animal handling: Fumio Terasawa














